Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m02.137 3
2 Daniel Sparrow 8.00 30 5m02.602 3
3 Ryan Pekala 8.00 29 5m10.525 3
4 Kevin Schuck 8.00 28 5m04.085 3
5 Ian Edwards 8.00 28 5m06.888 3
6 Daniel Wales 4.00 27 5m00.474 3
7 Wayne Meade 8.00 26 5m10.442 3
8 Jordan Rodley-Haines 8.00 25 5m01.649 3
9 Cat Mather 8.00 24 5m10.194 3
10 John Mudway 8.00 24 5m11.906 3
11 Dale Preece 8.00 24 5m13.026 3
12 Martin Bennett 8.00 22 5m03.635 3
13 Oliver Howell 4.00 21 5m00.900 3
14 Darren Sparrow 8.00 20 5m03.809 3
15 Ashton Drinan 4.00 19 5m09.421 3
16 Chris Bullock 8.00 17 4m20.031 3
17 John Edmonds 8.00 17 5m21.964 3
18 Simon Wales 8.00 12 2m22.802 3
19 Mason Dewsbery 4.00 12 5m11.809 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 24 5m01.630 3
2 Andy Mather 8.00 23 5m01.310 3
3 Caitlin White 4.00 22 5m06.275 3
4 Jamie Hall 8.00 21 5m14.372 3
5 Greg Harper 8.00 19 5m01.678 3


Results generated by LAPS FREE - www.rctiming.com